| Touch |  | 
| Touch Type | Resistive or Projective Capacitive (PCAP) touch screen | 
|  |  | 
| Display |  | 
| LCD Size | 12.1 inch, 4:3 | 
| Colours | 16.2 million | 
| Resolution | 1024 x 768 | 
| Other Supported Resolutions | 640 x 480, 800 x 600 | 
| Contrast Ratio | 500:1 | 
| Viewing Angle | Horizontal: ±70° or 140° total, Vertical: 60/55° or 115° total | 
| Response Time | 14.5 msec | 
| Brightness (Typical) | 300 nits (optional 600 or 1000 nits) | 
|  |  | 
|  |  | 
| Inputs |  | 
| Power Input | 240VAC or 110VAC or 10VDC~30VDC options | 
| Touch | USB or RS-232 options | 
| Video | VGA or HDMI or DVI options | 
| Connectors | IP67 / IP68 | 
|  |  | 
| Mechanical & Environmental |  | 
| Material | 304 or 316 Stainless Steel | 
| Finish | 304 stainless steel, brushed finish (optional highly polished, powder coated, 316 stainless steel, aluminium) | 
| Mounting | M10 side mounts (optional VESA, other) | 
| Temperature Control | HTT | 
| Connectors | IP67 / IP68 | 
| Power Input | 10VDC~30VDC (optional 110VAC~240VAC Power Brick) | 
|  |  | 
| Accessories |  | 
| Keyboard | Optional IP68 Keyboard and Keyboard Tray Kit | 
| Mounting Options | Various mounting kits available including top side and wall mounting |