| Touch |  | 
| Touch Type | Resistive or Projective Capacitive (PCAP) | 
|  |  | 
|  |  | 
| Display |  | 
| LCD Size | 21.5 inch, 16:9 | 
| Colours | 16.2 million | 
| Resolution | 1920 x 1080 | 
| Other Supported Resolutions | 1024 x 768, 1280 x 1024, 1366 x 768, 1440 x 900, 1680 x 1050 | 
| Contrast Ratio | 500:1 | 
| Viewing Angle | Horizontal: ±70° or 140° total, Vertical: 60/55° or 115° total | 
| Response Time | 11.5 msec | 
| Brightness (Typical) | 350 nits (optional High Brightness 600 nits or 1000 nits) | 
|  |  | 
|  |  | 
| Connectors |  | 
| Touch | USB or RS-232 | 
| Video | VGA or HDMI or DVI | 
|  |  | 
|  |  | 
| Mechanical & Environmental |  | 
| Material | Aluminium | 
| Colour | Matte Black or Brushed Aluminium or Safety Yellow (optional Colour of your choice) | 
| Connectors | IP67 / IP68 | 
| Power Input | 10VDC~30VDC (optional 110VAC~240VAC Power brick) | 
| Mounting | VESA or Panel Mount |