| Touch |  | 
| Touch Type | Resistive or Projective Capacitive (PCAP) Touch Screen | 
|  |  | 
| Display |  | 
| LCD Size | 15.6 inch, 16:9 | 
| Colours | 16.2 million | 
| Resolution | 1920 x 1080 | 
| Other Supported Resolutions | 1024 x 768, 1280 x 1024, 1366 x 768, 1440 x 900, 1680 x 1050 | 
| Contrast Ratio | 500:1 | 
| Viewing Angle | Horizontal: ±70° or 140° total, Vertical: 60/55° or 115° total | 
| Response Time | 11.5 msec | 
| Brightness (Typical) | 350 nits | 
|  |  | 
| Inputs |  | 
| Power Input | 10~30VDC (optional 110VAC~240VAC with Power Brick) | 
| Touch | USB or RS-232 options | 
| Video | VGA or HDMI or DVI options | 
|  |  | 
| Mechanical & Environmental |  | 
| Material | Aluminium | 
| Finish | Standard Aluminium (optional Matte Black or other colours) | 
| Mounting | VESA or Panel Mount |