| Touch |  | 
| Touch Type | Resistive or Projective Capacitive (PCAP) touch screen | 
|  |  | 
| Display |  | 
| LCD Size | 13.3 inch, 4:3 | 
| Colours | 16.2 million | 
| Resolution | 1920 x 1080 (full HD) | 
| Other Supported Resolutions | 640 x 480, 800 x 600, 1024 x 768 | 
| Contrast Ratio | 500:1 | 
| Viewing Angle | Horizontal: ±70° or 140° total, Vertical: 60/55° or 115° total | 
| Response Time | 11.5 msec | 
| Brightness (Typical) | 350 nits (optional 600 or 1000 nits) | 
|  |  | 
| Inputs |  | 
| Power Input | 10~30VDC (optional 110VAC~240VAC with power brick) | 
| Touch | USB or RS-232 options | 
| Video | VGA or HDMI or DVI options | 
|  |  | 
| Mechanical & Environmental |  | 
| Material | Aluminium | 
| Finish | Powder coated matte black or colours of choice | 
| Mounting | VESA or panel mount |